Business Impact
Mock dataApp Downloads
12.8K
Monthly Active Users
8.6K
Avg Spend / User
RM 18.40
Monthly Revenue
RM 158.2K
App Growth Trend
Downloads & Monthly Active Users
Revenue & Value Trend
Monthly Revenue & Avg Spend per User
Energy Trend (calculated)
Capacity & kWh Sold vs Utilisation
Campaign Impact Overview
Total Campaign Spend
RM 23450
5 campaigns
Avg kWh Sold Change
+1,070 kWh
vs before campaign
Avg Utilisation Change
+8.5%
vs before campaign
Best Cost / Add. kWh
RM 2.23
Raya Charging Push
| Campaign | Site | Period | Spend | kWh Change | Before | During | After | Cost/Add. kWh |
|---|---|---|---|---|---|---|---|---|
| Raya Charging Push | KLCC | 10 May – 16 May | RM 5,000 | +2,240 kWh | 44.4% | 62.2% | 48.0% | RM 2.23 |
| Mall Charger Awareness | Mid Valley | 01 May – 07 May | RM 3,000 | +770 kWh | 44.4% | 50.6% | 45.2% | RM 3.90 |
| App Download Promo | All Sites | 20 Apr – 26 Apr | RM 4,500 | +350 kWh | 44.4% | 47.2% | 44.4% | RM 12.86 |
| EV Education Series | Online | 05 Apr – 11 Apr | RM 2,950 | +410 kWh | 44.4% | 47.7% | 44.8% | RM 7.20 |
| Weekend Booster | Sunway | 12 Apr – 18 Apr | RM 8,000 | +1,580 kWh | 44.4% | 57.0% | 46.8% | RM 5.06 |
Sample data — import your Excel file to see real results
Campaign Detail
| Metric | Before | During | After | Change During | Change After |
|---|---|---|---|---|---|
| kWh Installed (avg/day) | 100 kWh | 100 kWh | 100 kWh | — | — |
| Capacity (avg/day) kWh Installed × 20hr × 90% | 1,800 kWh | 1,800 kWh | 1,800 kWh | — | — |
| kWh Sold (avg/day) | 800.0 kWh | 1120.0 kWh | 864.3 kWh | +320.0 kWh | +64.3 kWh |
| Utilisation % kWh Sold ÷ Capacity | 44.4% | 62.2% | 48.0% | +17.8% | +3.6% |
| Est. Revenue (avg/day) Avg daily kWh × RM 1.20 | RM 960 | RM 1344 | RM 1037 | +RM 384.00 | +RM 77.14 |
Incremental kWh Sold
2,240 kWh
during − before period
Cost per Add. kWh
RM 2.23
spend ÷ incremental kWh
Est. ROI (During)
1.16×
est. revenue change ÷ spend
Est. ROI (Retained)
0.72×
est. retained rev ÷ spend
Raya Charging Push achieved +17.8% utilisation change with RM 2.23 per additional kWh.
App Download Promo underperformed — kWh change: +350 kWh, ROI: -0.09×.
- Repeat location-based campaigns at high-traffic sites with lower baseline utilisation.
- Combine app promotions with direct charging incentives to drive kWh sold.
- Prioritise campaigns showing retained utilisation change after the campaign ends.
"Weekend Charger Deals"
Target malls with low baseline utilisation. Focus on kWh sold and repeat charging behaviour.
Import data to unlock AI analysis